Official reports and project documents submitted to the European Commission, published here once accepted for public dissemination.
Public deliverables are the project's formal outputs, submitted to the European Commission at the milestones set out in the grant agreement. Each deliverable is reviewed before release; entries marked public become available for download as soon as they are accepted. Deliverables that are still in preparation are listed with their planned due month.
| No. | Deliverable | Type | Dissemination | Due | Lead partner | Download |
|---|---|---|---|---|---|---|
| D1.1 | Project website | DEC | PU · Public | M3 | University College Dublin | Available on request |
| D1.2 | Data management plan | R | PU · Public | M6 | University College Dublin | Available on request |
| D1.3 | Dissemination and communication plan | R | PU · Public | M6 | WINGS ICT Solutions | Available on request |
| D2.1 | 6G threat landscape and security requirements | R | PU · Public | M10 | TNO | Available on request |
| D2.2 | Reference architecture — initial version | R | PU · Public | M12 | Nokia Solutions and Networks | Available on request |
| D3.1 | AI-driven defence models — initial release | DEM | PU · Public | M18 | Montimage | Available on request |
| D4.1 | Use case validation plan | R | PU · Public | M14 | Telefónica Innovación Digital | Available on request |
| D5.1 | Standardisation contribution plan | R | PU · Public | M12 | MBP Network Technology | Available on request |
| D2.3 | Reference architecture — final version | R | PU · Public | M28 | Nokia Solutions and Networks | Not yet published |
| D3.2 | AI-driven defence models — final release | DEM | PU · Public | M30 | Montimage | Not yet published |
| D4.2 | Integration and trial results — final | R | PU · Public | M34 | Telefónica Innovación Digital | Not yet published |
| D5.2 | Exploitation and business plan — final | R | PU · Public | M34 | University College Dublin | Not yet published |
R — Document, report · DEM — Demonstrator, pilot · DEC — Websites, press & dissemination material · PU — Public dissemination level · M — Project month